Dimmable Outdoor Soccer LED Stadium Flood Light High Lumen 300 Watt LED Poles & Masts
Product Details:
Place of Origin: | China |
Brand Name: | LIFONG |
Certification: | ISO9001 |
Model Number: | LF-1253 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | 1pcs per each carton, Size of Carton: 630x450x190mm G.W.: 11KG |
Delivery Time: | MOQ 1 Week, 10,000pcs 2 Weeks. |
Payment Terms: | L/C, T/T |
Supply Ability: | 10,000 pieces/Month |
Detail Information |
|||
Tolerance:: | ±0.01mm | Certification:: | ISO |
---|---|---|---|
Material:: | Aluminum 6063 Or Customized | Color:: | Silver,Black Or Customized |
High Light: | commercial outside lights,commercial led outdoor lighting |
Product Description
Dimmable Outdoor Soccer LED Stadium Flood Light High Lumen 300 Watt LED Poles & Masts
Dimmable Outdoor Stadium Rotating High Lumen 300 watt LED Poles & Masts Sport Soccer Flood Light
Model | Input Voltage | Luminous Flux | Light Source | Driver | CCT | Physical Dimensions | Construcion | Beam Angle |
Water proof |
LF-FL-300W | AC 90~305V 50/60Hz | 42000lm | Lumileds LED | Mean Well LED Driver | 3000K (Warm), 4000K (Neutral), 6000K (Cool) | 540*386*115mm | Aluminum; PC lens | 15, 40, 60, 90, 49*21, 136*78 Degrees (Optional) | IP65 |
LF-FL-400W | AC 90~305V 50/60Hz | 56000lm | Lumileds LED | Mean Well LED Driver | 3000K (Warm), 4000K (Neutral), 6000K (Cool) | 540*474*115mm | Aluminum; PC lens | 15, 40, 60, 90, 49*21, 136*78 Degrees (Optional) | IP65 |
LF-FL-500W | AC 90~305V 50/60Hz | 70000lm | Lumileds LED | Mean Well LED Driver | 3000K (Warm), 4000K (Neutral), 6000K (Cool) | 561*540*115mm | Aluminum; PC lens | 15, 40, 60, 90, 49*21, 136*78 Degrees (Optional) | IP65 |
LF-FL-600W | AC 90~305V 50/60Hz | 84000lm | Lumileds LED | Mean Well LED Driver | 3000K (Warm), 4000K (Neutral), 6000K (Cool) | 674*540*115mm | Aluminum; PC lens | 15, 40, 60, 90, 49*21, 136*78 Degrees (Optional) | IP65 |
LF-FL-700W | AC 90~305V 50/60Hz | 98000lm | Lumileds LED | Mean Well LED Driver | 3000K (Warm), 4000K (Neutral), 6000K (Cool) | 761*544*115mm | Aluminum; PC lens | 15, 40, 60, 90, 49*21, 136*78 Degrees (Optional) | IP65 |
LF-FL-800W | AC 90~305V 50/60Hz | 112000lm | Lumileds LED | Mean Well LED Driver | 3000K (Warm), 4000K (Neutral), 6000K (Cool) | 849*545*115mm | Aluminum; PC lens | 15, 40, 60, 90, 49*21, 136*78 Degrees (Optional) | IP65 |
LF-FL-900W | AC 90~305V 50/60Hz | 126000lm | Lumileds LED | Mean Well LED Driver | 3000K (Warm), 4000K (Neutral), 6000K (Cool) | 956*551*115mm | Aluminum; PC lens | 15, 40, 60, 90, 49*21, 136*78 Degrees (Optional) | IP65 |
LF-FL-1000W | AC 90~305V 50/60Hz | 140000lm | Lumileds LED | Mean Well LED Driver | 3000K (Warm), 4000K (Neutral), 6000K (Cool) | 1044*551*115mm | Aluminum; PC lens | 15, 40, 60, 90, 49*21, 136*78 Degrees (Optional) | IP65 |
Features:
1) High Lumen led high mast light
2) Branded led chip with Mean well driver
3) CE & Rohs certified
4) 300W/400W/500W/600W/700W/800W/900W/1000W are available
5) 5 Years warranty
6) Modular Design
7) Easy Installation & Maintenance.
Pictures:
Drawing:
Application:
General flood lighting, corridor lighting, security lighting, and roof top lighting. Can also be used as a high bay. System Light Efficacy 150 LPW. Flexible,Modular Design. Multiple Choice of Optical Lenses. Easy Installation & Maintenance.
Advantange:
1) Outperform metal halide and fluorescent fixtures; More efficient, start up faster and last longer.
2) Perfect for facilities from distribution centers to gymnasiums.
3) Dissipates heat sink quickly from the LEDs, extending their already-long lifespan.
4) Heavy-duty anodized, extruded aluminum offers unparalleled strength and durability.
5) Protect LEDs from dirt, debris and dead bugs.
Quality Warranty Service: