-
GuillermoExcellent! Fast delivery! I like to work with you again!
-
Perus ColetteIt is my pleasure to do the business with LiFong,they always do the best for us.
-
Robin SeifertI like the products and service provided by LiFong. They really take our interest into consideration.
-
SjakThat's true we enjoy doing business with you.
-
Kelly MarshLiFong is one of our desired vendors in China
-
Raimund SchenkProduct Quality, Competitve Prices, always one of our key suppliers
Rainproof And Dust Proof Aluminum Die casting Housing / Outdoor Flood Light Die Casting Housing
Place of Origin | China |
---|---|
Brand Name | LIFONG |
Certification | ISO9001 |
Model Number | LF-LYH-TH100w |
Minimum Order Quantity | 100 |
Price | Negotiable |
Packaging Details | as customer requirement or standard packaging |
Delivery Time | MOQ 1 Week, 10,000pcs 4 Weeks. |
Payment Terms | L/C, T/T |
Supply Ability | 10,000 PCS Per Month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | Aluminum Alloy | Product Type | LED Flood Light |
---|---|---|---|
Power | 600W | CRI | >80Ra |
Color Temp | 3000K-7000K | ||
High Light | led lighting housing,led light aluminum housing |
High efficiency Aluminum 100W rainproof and dust proof IP65 LED Outdoor flood light Housing
No. | power | Product size | waterproof lever | CRI | Luminous Flux |
LF-10-NA-6K-100 | 10W | 84*104*11mm | IP65 | >80Ra | 800 lm |
LF-20-NA-6K-100 | 20W | 101*124.5*12mm | IP65 | >80Ra | 1600 lm |
LF-30-NA-6K-100 | 30W | 150*192*12mm | IP65 | >80Ra | 2400 lm |
LF-50-NA-6K-100 | 50W | 195*235*13mm | IP65 | >80Ra | 4000 lm |
LF-70-NA-6K-100 | 100W | 195*235*13mm | IP65 | >80Ra | 5600 lm |
LF-100-NA-6K-100 | 150w | 221*321*13mm | IP65 | >80Ra | 8000 lm |
Name:LED Floodlight
Model:LF-LYH-TH100W
Input: 90-150/180-264V 100w
CT:5700-7100K
Specification:
Parameter | Condition | Unit | Min | Typ. | Max. |
Input (AC) | Continuous | Vac | 90/180 | 120/220 | 150/264 |
Input Frequency range | Vin=120/220Vac | Hz | 47 | 50 | 63 |
Power Factor | Vin=120Vac/60Hz | PF | / | 0.9 | / |
Vin=220Vac/50Hz | PF | / | 0.9 | / | |
Output Voltage | Vin=90~264Vac | V | / | / | / |
Correlated Color temperature | Vin=120/220Vac | K | 5700 | / | 7100 |
Light Output of Luminaire | Vin=120/220Vac | LM | 2052 | 2400 | 2770 |
Color rendering index | Vin=120/220Vac | / | 68 | / | 80 |
Luminaire efficacy | Vin=120/220Vac | LM/W | 76 | 80 | 100 |
Operating Temperature | Vin=120/220Vac | ℃ | -20 | 40 | 50 |
Storage Temperature | Vin=120/220Vac | ℃ | -40 | 40 | 80 |
Relative Humidity | Vin=120/220Vac | % RH | 5 | / | 95 |
Power of Lamp | Vin=120/220Vac | W | 30 | 30 | 33 |
Induction distance | Vin=120/220Vac | M | / | / | / |
The color of the surface of the lamp body | Sub White |
Installation:
The combination of high heat conduction material and aluminum light body radiator, H-150w, the minimum working
temperature of the LED panel is 50.7 degrees, the Maximum temperature is 61.7 degrees. Greatly improve the life and stability of the entire product.
Material:
Long lifespan, can reach 50,000 hours
No strobe/UV/IR radiation
fashion modern,Anti-corrosion coating surface,durable in use.
Application
Square, advertisement board, Gymnasium, Construction area and other places.
Advantage
1)Maximum modulation design.
2)Transparent Optical PC lens, increases the efficiency of the light.
3)Excellent heat dissipation with extruded process. Simple & fashion.
4)Easy to install and maintain.
Packaging and delivery:
1)Packaging detail: EPE or paper for each piece, then carton box outside, or as per customer's requirement
2)Delivery lead time detail: 10-30 days, based on quantity.