-
GuillermoExcellent! Fast delivery! I like to work with you again!
-
Perus ColetteIt is my pleasure to do the business with LiFong,they always do the best for us.
-
Robin SeifertI like the products and service provided by LiFong. They really take our interest into consideration.
-
SjakThat's true we enjoy doing business with you.
-
Kelly MarshLiFong is one of our desired vendors in China
-
Raimund SchenkProduct Quality, Competitve Prices, always one of our key suppliers
Mean well Driver LED Flood Lamp / Ultra Thin 130LM/W SMD LED Flood Light
Place of Origin | China |
---|---|
Brand Name | LIFONG |
Certification | CE, RoHs |
Model Number | LF-FL-100W |
Minimum Order Quantity | 1 |
Price | Negotiable |
Packaging Details | 1pcs per each carton, Size of Carton: 510x430x140mm G.W.: 5.3KG |
Delivery Time | MOQ 1 Week, 10,000pcs 2 Weeks. |
Payment Terms | L/C, T/T |
Supply Ability | 10,000 pieces/Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xWatts Available | 10W, 20W, 30W, 40W, 50W, 60W,100W, 150W, 200W; | Light Source | Lumileds LED |
---|---|---|---|
Driver | Mean Well Driver | Beam Angle | 120° |
Working Voltage | AC100-277V | Material | AluminumAlloy |
Lumen | 130LM/W | 100W Size | 402x295x60mm |
Highlight | led aluminium housing,led light aluminium housing,aluminum led light housing |
Ultra Thin 130LM/W Mean well Driver Lumileds LEDs LED Flood Lamp SMD LED FloodLights
Model | Input Voltage | Light Source | Driver | Luminous Flux | CCT | Physical Dimensions | Beam Angle | Waterproof | Contruction |
LF-YFL60W-A | AC 100~277V 50/60Hz | Lumileds LEDs | Mean Well LED Driver | 7200lm | 3000K (Warm), 4000K (Neutral), 6000K (Cool) | 310x220x50mm | 120 Degrees | IP65 | Aluminum; Toughened Glass Cover |
LF-YFL100W-A | AC 100~277V 50/60Hz | Lumileds LEDs | Mean Well LED Driver | 12000lm | 3000K (Warm), 4000K (Neutral), 6000K (Cool) | 402x295x60mm | 120 Degrees | IP65 | Aluminum; Toughened Glass Cover |
LF-YFL150W-A | AC 100~277V 50/60Hz | Lumileds LEDs | Mean Well LED Driver | 18000lm | 3000K (Warm), 4000K (Neutral), 6000K (Cool) | 430x330x60mm | 120 Degrees | IP65 | Aluminum; Toughened Glass Cover |
LF-YFL200W-A | AC 100~277V 50/60Hz | Lumileds LEDs | Mean Well LED Driver | 24000lm | 3000K (Warm), 4000K (Neutral), 6000K (Cool) | 470x360x60mm | 120 Degrees | IP65 | Aluminum; Toughened Glass Cover |
Features:
1) Lumileds LED.
2) Mean Well Constant Current Drive LED Driver.
3) Can work in AC 100~277V directly.
4) More than 120lm/W.
Pictures:
Product Details:
Drawing:
Application:
Ideal for the single building, the historical building exterior lighting, the building inside the light through
the lighting, indoor local lighting, green landscape lighting, billboard lighting, medical culture and other specialized
facilities lighting, bars, dance halls and other entertainment Lighting and so on.
Advantange:
1) Outperform metal halide and fluorescent fixtures; More efficient, start up faster and last longer.
2) Perfect for facilities from distribution centers to gymnasiums.
3) Dissipates heat sink quickly from the LEDs, extending their already-long lifespan.
4) Heavy-duty anodized, extruded aluminum offers unparalleled strength and durability.
5) Protect LEDs from dirt, debris and dead bugs.
Quality Warranty Service: