All Products
-
GuillermoExcellent! Fast delivery! I like to work with you again! -
Perus ColetteIt is my pleasure to do the business with LiFong,they always do the best for us. -
Robin SeifertI like the products and service provided by LiFong. They really take our interest into consideration. -
SjakThat's true we enjoy doing business with you. -
Kelly MarshLiFong is one of our desired vendors in China -
Raimund SchenkProduct Quality, Competitve Prices, always one of our key suppliers
Custom Design Cnc Machining Parts Oem Stainless Steel Aluminum Custom Parts
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Application | Industrial | Corrosion Resistance | Yes |
|---|---|---|---|
| Customized | Customized | Dimension | Customized |
| Dimensions | Customized | Experience | Over 15 Years |
| Lead Time | Fast | Oem Or Odm | OEM |
| Port | Foshan/Guangzhou/Shenzhen | Progress | Laser Cutting,bending,welding,coating |
| Quality Control | 100% Inspection | Service | OEM/ODM |
| Standard | DIN, ASTM, GOST, GB, JIS, ANSI, BS | Tolerance | ±0.01mm |
| Tolerances | 0.01mm | ||
| Highlight | die casting led housing,die cast aluminum led housing,aluminum led housing |
||
Product Description
Low Glare 10W 20W 30W 40W 50W LED Downlight LED Ceiling Light LED Ceiling Lamp LED Lightings Recessed Spot Lights Commercial Downlights
| Product Name: | 10W LED Down Light | 20W LED Down Light | 30W LED Down Light | 40W LED Down Light | 50W LED Down Light |
| Part Number: | LF-LDL10W-J | LF-LDL20W-J | LF-LDL30W-J | LF-LDL40W-J | LF-LDL50W-J |
| Input Voltage: | AC 220~240V 50/60Hz / AC 100~277V 50/60Hz | ||||
| Power Consumption: | 10W | 20W | 30W | 40W | 50W |
| Light Source: | Cree COB LEDs | ||||
| Driver: | Lifud Constant Current Drive | ||||
| Luminous Flux: | 900lm | 1800lm | 2700lm | 3600lm | 4500lm |
| Color Temperature: | 2700K(Warm) 3000K (Warm) 4000K (Neutral) 5000K (Cool) | ||||
| CRI: | 80Ra or 90Ra | ||||
| Beam Angle: | 50 Degrees | ||||
| UGR: | 17 | ||||
| Dimming Mode: | Non-dimmable (Triac, 0-10V, DALI Available) | ||||
| IP Grade: | IP40 | ||||
| Construction: | Aluminum, Aluminum Reflector and PC Diffuser | ||||
| Housing Color: | White | ||||
| Cut-out: | Φ100mm | Φ125mm | Φ145mm | Φ180mm | Φ215mm |
| Physical Dimensions: | Φ115*65mm | Φ140*80mm | Φ160*85mm | Φ198*98mm | Φ230*102mm |
![]()
![]()
![]()
Recommended Products

