-
GuillermoExcellent! Fast delivery! I like to work with you again! -
Perus ColetteIt is my pleasure to do the business with LiFong,they always do the best for us. -
Robin SeifertI like the products and service provided by LiFong. They really take our interest into consideration. -
SjakThat's true we enjoy doing business with you. -
Kelly MarshLiFong is one of our desired vendors in China -
Raimund SchenkProduct Quality, Competitve Prices, always one of our key suppliers
Thick Aluminum Aviation Standard 140LM / W UFO high bay light Warehouse Industrial Gym High Bay Lights
| Place of Origin | China |
|---|---|
| Brand Name | LIFONG |
| Certification | CE, RoHS |
| Model Number | LF-NHB-100W |
| Minimum Order Quantity | 1 |
| Price | Negotiable |
| Packaging Details | 1pcs per each carton, Size of Carton: 340x340x200mm G.W.: 2.8KG |
| Delivery Time | MOQ 1 Week, 10,000pcs 2 Weeks. |
| Payment Terms | L/C, T/T |
| Supply Ability | 10,000 pieces/Month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Watts Available | 100W, 150W, 200W | Light Source | Lumiledss LEDs |
|---|---|---|---|
| Driver | MW Driver | Beam Angle | 60° 90° 120° (optional) |
| Working Voltage | AC 100~277V 50/60Hz | Material | Aluminum; PC Cover |
| Lumen | 140LM/W | 100W Size | Φ278x162mm |
| CCT | 3000K (Warm), 4000K (Neutral), 6000K (Cool) | Warranty | 5 Years |
| Highlight | die casting led housing,die cast aluminum led housing,aluminum led housing |
||
Thick Aluminum Aviation Standard 140LM/W UFO high bay light Warehouse Industrial Gym High Bay Lights
Features:
1) Branded high quality SMD Led Technology
2) High Lumen Effect 130~140lm/w
3) Thick Aluminum with Aviation Standard
4) Excellent Thermal Management
5) Dimmable Driver (Optional)
6) Low Maintenance
7) CE & RoHs Certified
8) 5 Years Warranty
Product Description
| Model | LF-NHB-100W | LF-NHB-150W | LF-NHB-200W |
| Watts | 100W | 150W | 200W |
| Input Voltage | AC100-277V,50/60Hz | ||
| LED Driver | MEANWELL | ||
| LED Chip | Lumileds LEDs | ||
| Luminous Flux | 13000lm | 19000lm | 26000lm |
| LEDs(5050) | > 80Ra | > 80Ra | > 80Ra |
| Light Efficacy | 140Lm/w | ||
| Beam Angle | 60° 90° 120° | ||
| IP | IP65 | ||
| Product Dimension | Φ278*162mm | Φ328*175mm | Φ388*175mm |
| Package Size | 340*340*200mm | 390*390*200mm | 450*450*230mm |
| G.W. | 2.8Kg | 4.0Kg | 5.5Kg |
| Housing | Aluminum; PC Cover | ||
| Certificate | CE, ROHS | ||
| Working Time | 50,000 Hours | ||
| Warranty | 5 Years | ||
Product Structure:
![]()
Lux Distance Curve:
![]()
Packing Pictures:
![]()
Application:
![]()
Widely used in high shed plant, workshop, warehouse, logistics center, exhibition hall, gymnasium,
shipyard, mine, highway toll stations, gas stations, supermarkets, farmers market and other places.
Quality Warranty Service:

